<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaceworkDG</title>
	<atom:link href="http://placeworkdg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://placeworkdg.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 15:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Parking Form and Future Function</title>
		<link>http://placeworkdg.com/2010/07/27/form-and-function/</link>
		<comments>http://placeworkdg.com/2010/07/27/form-and-function/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:51:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=395</guid>
		<description><![CDATA[This blog has so far focused a fair bit on what is wrong with the built form of Traverse City and noted areas of improvement, as opposed to areas that are already great. This is not to say that we don&#8217;t realize this city has great places, or that we don&#8217;t see progress being made. [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/07/27/form-and-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Transition</title>
		<link>http://placeworkdg.com/2010/07/20/retail-transition/</link>
		<comments>http://placeworkdg.com/2010/07/20/retail-transition/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:38:29 +0000</pubDate>
		<dc:creator>khmay</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[place commentary]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=364</guid>
		<description><![CDATA[Initially devised by retail strategists to efficiently and effectively scratch the consumer itch like no other place before it, the mall fulfilled our dreams and we fell in love. Operating as a single entity, its agenda was to provide the most lucrative and efficient space for all its tenants—essentially writing a zoning code with profit [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/07/20/retail-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Facades,  Downtown Traverse City</title>
		<link>http://placeworkdg.com/2010/07/19/5th-facades-of-downtown/</link>
		<comments>http://placeworkdg.com/2010/07/19/5th-facades-of-downtown/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:13:00 +0000</pubDate>
		<dc:creator>khmay</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[Land Use]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=327</guid>
		<description><![CDATA[The ideation of recreating a building&#8217;s fifth facade, or roof, can follow one of two routes: create a physical building addition for a new use such as residential or revamp the roof for the installation of a green roof, garden, or patio.   In Le Corubsier&#8217;s Five Points (1929), a simple but all-encompassing analysis of [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/07/19/5th-facades-of-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Real Estate Investment</title>
		<link>http://placeworkdg.com/2010/07/19/local-real-estate-investment/</link>
		<comments>http://placeworkdg.com/2010/07/19/local-real-estate-investment/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:46:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=313</guid>
		<description><![CDATA[It should be clear by now to all involved that the city as a truly urban and highly utilized form is the orientation of the future. With the convergence of environmental concerns and changing lifestyle preferences, more active and involved residential and commercial districts promise to out-perform disconnected suburban locations in the foreseeable future and [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/07/19/local-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Form</title>
		<link>http://placeworkdg.com/2010/07/06/parking/</link>
		<comments>http://placeworkdg.com/2010/07/06/parking/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:13:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[place commentary]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=245</guid>
		<description><![CDATA[Parking is important, and will remain so in successful and peopled urban places for the foreseeable future. That being said, design and quantity play an important role in controlling the negative effects parking can have on its surroundings, including economic distortions to the cost of land, infrastructure, housing and transportation, and legitimate lifestyle concerns such [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/07/06/parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Farmers&#8217; Market</title>
		<link>http://placeworkdg.com/2010/07/01/the-farmers-market/</link>
		<comments>http://placeworkdg.com/2010/07/01/the-farmers-market/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:48:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[place commentary]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=241</guid>
		<description><![CDATA[Farmers’ markets have proven to be popular in cities and towns and can successfully improve neighborhoods on many fronts. Markets strengthen community identity and rural agricultural economies by providing local farmers with higher margins and offering consumers unrivaled freshness, nutrition, and a unique access experience. Having a great farmers’ market is a major draw for [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/07/01/the-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places to Live</title>
		<link>http://placeworkdg.com/2010/06/21/places-where-people-want-to-live/</link>
		<comments>http://placeworkdg.com/2010/06/21/places-where-people-want-to-live/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:34:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=186</guid>
		<description><![CDATA[The creation of new housing desirable to young people requires more thought than simply creating four walls and a roof. While it must be affordable, it also must be cool, one without the other is a recipe for disaster for both the city and the young people who might choose to live there. The next [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/06/21/places-where-people-want-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing in TC</title>
		<link>http://placeworkdg.com/2010/06/16/affordable-housing-in-tc/</link>
		<comments>http://placeworkdg.com/2010/06/16/affordable-housing-in-tc/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:16:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=163</guid>
		<description><![CDATA[Traverse City lacks sufficient housing affordable to young people and new families looking to move to, or stay in the area. Providing housing that gives people the option of owning one fewer car, or purchasing a gallon of milk down the street helps to provide more affordable total costs of living, increases personal health and [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/06/16/affordable-housing-in-tc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Riverfront</title>
		<link>http://placeworkdg.com/2010/06/14/the-public-riverfront/</link>
		<comments>http://placeworkdg.com/2010/06/14/the-public-riverfront/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:42:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[place commentary]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Waterfront Renewal]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=96</guid>
		<description><![CDATA[In Traverse City, parking is being provided in a variety of ways; public on-street, public structured, public surface, and private surface parking lots. While the city’s parking plan is progressive and is envisioned as a being better in the future, current realities necessitate an honest appraisal of the parking system as it exists today. Strong [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/06/14/the-public-riverfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alley Overhaul</title>
		<link>http://placeworkdg.com/2010/06/09/alley-overhaul/</link>
		<comments>http://placeworkdg.com/2010/06/09/alley-overhaul/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:59:39 +0000</pubDate>
		<dc:creator>khmay</dc:creator>
				<category><![CDATA[place commentary]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Pedestrian Space]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=41</guid>
		<description><![CDATA[In Traverse City, most alleys operate as public right-of-ways offering priority to mail trucks, beer deliveries, and providing limited parking for VIPs.  With densification in mind, the deep block between Front St. and State St. boasts the potential for new tenant space, and begs the question of whether more building owners should consider fronting the [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/06/09/alley-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardman River Walk</title>
		<link>http://placeworkdg.com/2010/06/09/boardman-river-walk/</link>
		<comments>http://placeworkdg.com/2010/06/09/boardman-river-walk/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:22:42 +0000</pubDate>
		<dc:creator>khmay</dc:creator>
				<category><![CDATA[place commentary]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Pedestrian Space]]></category>
		<category><![CDATA[Waterfront Renewal]]></category>

		<guid isPermaLink="false">http://placeworkdg.com/?p=37</guid>
		<description><![CDATA[Downtown Traverse City&#8217;s mote, the Boardman river, undeveloped and underutilized, acts as a boundary in which zones of pedestrian activity cross but rarely engage.  We envision a reprogramming of its adjacencies, the majority being surfing parking lots, to allow for topographical changes of the river&#8217;s edge.  Such manipulations to the existing space, creating amphitheaters, patios, [...]]]></description>
		<wfw:commentRss>http://placeworkdg.com/2010/06/09/boardman-river-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

